Meet global mining companies in the UAE
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment Dubai on 26-27 November 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment Dubai on 26-27 November 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Americas Gold and Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.1B |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50M |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M |
| Royal Road Minerals | Primary Ticker: TSXV:RYR, FRA:RLU | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Morocco, Saudi Arabia | Market Cap 23M |
| Aldebaran Resources Inc. | Primary Ticker: TSXV:ALDE, QTCQX:ADBRF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 285M |
| Banyan Gold Corp | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap 373M |
| Liberty Gold | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 225M |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 6M |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 8.4M |
| Sitka Gold | Primary Ticker: TSXV:SIG, OTCQB:SITKF, FRA:1RF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 216M |
| Sky Metals | Primary Ticker: ASX:SKY | Stage: Development, Exploration | Commodity: Silver, Tin, Tungsten | Country / Region: Australia | Market Cap 162M |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG | Stage: Exploration | Commodity: Silver | Country / Region: Argentina | Market Cap 264M |
| Equinox Gold | Primary Ticker: TSX: EQX, NYSE-A: EQX | Stage: Production | Commodity: Gold | Country / Region: Brazil, Canada, Mexico, United States | Market Cap 3.2B |
| Cabral Gold | Primary Ticker: TSXV: CBR, OTC: CBGZF, FRA: C3J | Stage: Exploration | Commodity: Lithium | Country / Region: Brazil | Market Cap 64.9M |
| Cerrado Gold Inc. | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M |
| Nicola Mining Inc. | Primary Ticker: TSX.V: NIM, Frankfurt:HLIA | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 250M |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M |
| Power Minerals | Primary Ticker: ASX: PNN | OTCQB: PEIMF | Stage: Exploration | Commodity: Niobium, Rare Earths | Country / Region: Australia, Canada | Market Cap A$58M |
| Blue Sky Uranium Corp | Primary Ticker: FSE:MAL2, OTC:BKUCF, TSX-V:BSK | Stage: Exploration | Commodity: Uranium | Country / Region: Argentina | Market Cap 9.06M |
| Blackrock Silver Corp. | Primary Ticker: TSXV: BRC | Stage: Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap $353M |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 10M |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FRA:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese | Country / Region: Chile | Market Cap 210.9M |
| Cabral Gold Inc | Primary Ticker: CBR OTC: CBGZF | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap $300M |
| Copper Giant | Primary Ticker: TSXV:CGNT, OTC:LBCMF, FSE:29H0 | Stage: Exploration | Commodity: Copper | Country / Region: Colombia | Market Cap 115M |
| High Tide Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap |
| Latin Metals Inc. | Primary Ticker: TSXV:LMS , OTC:LMSQF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 21.6M |
| Oroco Resource Corp | Primary Ticker: TSXV:OCO, OTCQB:ORRCF, FRA:OR6 | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Mexico | Market Cap 100M |
| Pan Global Resources | Primary Ticker: TSX-V: PGZ; OTCQB: PGZFF; FRA: 2EU | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Silver, Tin | Country / Region: Spain | Market Cap 51.7M |
| Sierra Nevada Gold | Primary Ticker: ASX:SNX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap $40M |
| Xali Gold Corp. | Primary Ticker: TSXV:XGC | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mexico, Peru | Market Cap 45M |
| Skeleton Coast Uranium | Primary Ticker: | Stage: | Commodity: Uranium | Country / Region: Canada | Market Cap |
| Yukon Metals | Primary Ticker: CSE:YMC, FSE:E770, OTCQB:YMMCF | Stage: Exploration | Commodity: Gold, Tungsten | Country / Region: Canada | Market Cap 63M |
| Lithium Africa Corp. | Primary Ticker: TSXV:LAF, FRA:6MQ, OTCQB:LTAFF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, South Africa, Zimbabwe | Market Cap 38.3M |
| Miata Metals | Primary Ticker: TSXV:MMET, OTC:MMETF | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 46.7M |
| Arras Minerals | Primary Ticker: TSXV:ARK | Stage: | Commodity: Copper, Gold | Country / Region: Kazakhstan | Market Cap |
| SODINAF-CI | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A |
| Coppernico Metals Inc. | Primary Ticker: | Stage: | Commodity: Copper | Country / Region: Canada | Market Cap |
| Alaska Energy Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: United States | Market Cap |
