Mining companies
Mining production, development and exploration companies will be hosting meetings at 121 Mining Investment Dubai. Qualified investors who would like to arrange 1-2-1 meeting with these companies should click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Americas Gold and Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Lead, Silver, Zinc | Country / Region: Mexico, United States | Market Cap 1.1B |
| Andean Precious Metals | Primary Ticker: TSXV:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 965M |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50M |
| Canada Nickel Company Inc | Primary Ticker: TSXV:CNC | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M |
| Royal Road Minerals | Primary Ticker: TSXV:RYR, FRA:RLU | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Morocco, Saudi Arabia | Market Cap 23M |
| Sierra Madre Gold & Silver | Primary Ticker: TSXV:SM, OTCQX:SMDRF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 238M |
| Aldebaran Resources Inc. | Primary Ticker: TSXV:ALDE, QTCQX:ADBRF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 285M |
| AMEX Exploration | Primary Ticker: TSXV:AMX, OTCQX:AMXEF, FSE:MX0 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 383.5M |
| Banyan Gold Corp | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 285M |
| Blue Lagoon Resources | Primary Ticker: CSE:BLLG, OCTQB:BLAGF, FSE:7BL | Stage: Production, Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 42M |
| Centerra Gold | Primary Ticker: TSX:CG, NYSE:CGAU | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada, Turkey (Türkiye), United States | Market Cap 2.3B |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 368M |
| Pasofino Gold Limited | Primary Ticker: TSXV:VEIN, OTCQB:EFRGF, FSE:N07A | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 66M |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap 373M |
| Scorpio Gold Corp. | Primary Ticker: TSXV:SGN, OTCQB:SRCRF, FSE:RY9 | Stage: Production, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 77M |
| Serabi Gold plc | Primary Ticker: AIM:SRB, TSX:SBI, OTCQX:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 349M |
| Wesdome Gold Mines | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.3B |
| Lipari Mining | Primary Ticker: CBOE:LML, FSE:Y090 | Stage: Production, Development | Commodity: Diamonds | Country / Region: Angola | Market Cap 51M |
| Liberty Gold | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 225M |
| Mogotes Metals | Primary Ticker: TSXV:MOG, FSE:OY4 | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Argentina, Chile | Market Cap 33M |
| Montage Gold | Primary Ticker: TSX:MAU | Stage: Development, Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 1.7B |
| Kodiak Copper Corp | Primary Ticker: TSXV:KDK, OTCQB:KDKCF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 54.5M |
| Millennial Potash | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: Gabon | Market Cap 245M |
| NioCorp Developments Ltd. | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap 826M |
| Minbos Resources | Primary Ticker: ASX:MNB | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Angola | Market Cap 60M |
| Critical Metals Corp | Primary Ticker: NASDAQ:CRML | Stage: Development, Exploration | Commodity: Lithium, Rare Earths | Country / Region: Greenland | Market Cap 1.22B |
| Snowline Gold Corp | Primary Ticker: TSXV:SGD, OTCQB:SNWGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 1.5B |
| Falcon Energy Materials | Primary Ticker: TSXV:FLCN | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Morocco | Market Cap 105M |
| Prospect Resources Ltd | Primary Ticker: ASX:PSC, FRA:5E8 | Stage: Development, Exploration | Commodity: Copper, Lithium | Country / Region: Namibia, Zambia, Zimbabwe | Market Cap 137M |
| Aya Gold & Silver | Primary Ticker: TSX:AYA | Stage: Production, Development, Exploration | Commodity: Silver | Country / Region: Morocco | Market Cap 141M |
| G Mining Ventures | Primary Ticker: TSX:GMIN | Stage: Development | Commodity: Gold | Country / Region: Brazil | Market Cap 4.5B |
| i-80 Gold Corp | Primary Ticker: TSX:IAU, NYSE:IAUX | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap 770M |
| Laiva Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Finland | Market Cap N/A |
| Desert Gold Ventures | Primary Ticker: TSXV:DAU | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mali | Market Cap 13M |
| NextSource Materials | Primary Ticker: TSX:NEXT, OTCQB:NSRCF | Stage: Production, Development | Commodity: Graphite/Graphene | Country / Region: Madagascar | Market Cap 75M |
| Bannerman Energy | Primary Ticker: ASX:BMN, OTCQX: BNNLF, NSX:BMN | Stage: Development | Commodity: Uranium | Country / Region: Namibia | Market Cap 509M |
| Endomines | Primary Ticker: NASDAQ:PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 393M |
| Sitka Gold | Primary Ticker: TSXV:SIG, OTCQB:SITKF, FRA:1RF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 216M |
| Magma Silver Corp | Primary Ticker: TSXV:MGMA | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 5M |
| Sky Metals | Primary Ticker: ASX:SKY | Stage: Development, Exploration | Commodity: Copper, Gold, Tin | Country / Region: Australia | Market Cap 67M |
| Soma Gold Corp | Primary Ticker: TSXV:SOMA , OTCQB:SMAGF, WKN:A2P4DU | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia | Market Cap 105M |
| Emiral Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Mauritania | Market Cap N/A |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Kavango Resources | Primary Ticker: LON:KAV, VFEX:KAV.VX | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Botswana, Zimbabwe | Market Cap 50M |
| Fremont Gold | Primary Ticker: Private | Stage: | Commodity: Gold | Country / Region: United States | Market Cap N/A |
| Freeport Resources | Primary Ticker: TSXV:FRI | Stage: Development, Exploration | Commodity: Copper | Country / Region: Papua New Guinea | Market Cap |
| Sovereign Metals | Primary Ticker: ASX:SVM, AIM:SVML, OTCQX:SVMLF | Stage: Development, Exploration | Commodity: Titanium | Country / Region: Malawi | Market Cap 272M |
| Silver Tiger Metals | Primary Ticker: TSXV:SLVR, OTCQX:SLVTF, ISIN:CA82831T1093, WKN:A2P4Y | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 233M |
| AngloGold Ashanti | Primary Ticker: NYSE:AU, JSE:ANG | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 30B |
| Arima Minerals Group | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Mineral sands | Country / Region: Mozambique, Somalia | Market Cap Private |
