Meet global mining companies in the UAE
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment Dubai on 26-27 November 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment Dubai on 26-27 November 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap |
|---|---|---|---|---|---|
| Americas Gold and Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.1B |
| Aldebaran Resources Inc. | Primary Ticker: TSXV:ALDE, QTCQX:ADBRF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 285M |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG | Stage: Exploration | Commodity: Silver | Country / Region: Argentina | Market Cap 264M |
| Banyan Gold Corp | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50M |
| Cabral Gold | Primary Ticker: TSXV: CBR, OTC: CBGZF, FRA: C3J | Stage: Exploration | Commodity: Lithium | Country / Region: Brazil | Market Cap 64.9M |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M |
| Cartier Resources | Primary Ticker: TSX-V:ECR | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 25M |
| Centerra Gold | Primary Ticker: TSX:CG, NYSE:CGAU | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada, Turkey (Türkiye), United States | Market Cap 2.3B |
| Cerrado Gold Inc. | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M |
| Equinox Gold | Primary Ticker: TSX: EQX, NYSE-A: EQX | Stage: Production | Commodity: Gold | Country / Region: Brazil, Canada, Mexico, United States | Market Cap 3.2B |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M |
| Liberty Gold | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 225M |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 6M |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M |
| NexMetals Mining Corp | Primary Ticker: TSXV:NEXM, NASDAQ:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel, Palladium, Platinum | Country / Region: Botswana | Market Cap 190M |
| Nicola Mining Inc. | Primary Ticker: TSX.V: NIM, Frankfurt:HLIA | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 250M |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M |
| Power Minerals | Primary Ticker: ASX:PNN | Stage: Development, Exploration | Commodity: Copper, Gold, Lithium, Rare Earths | Country / Region: Argentina, Brazil | Market Cap 6M |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29.43M |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap 373M |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 8.4M |
| Royal Road Minerals | Primary Ticker: TSXV:RYR, FRA:RLU | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Morocco, Saudi Arabia | Market Cap 23M |
| Sitka Gold | Primary Ticker: TSXV:SIG, OTCQB:SITKF, FRA:1RF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 216M |
| Sranan Gold | Primary Ticker: CSE: SRAN, FSE & Tradegate: P84 | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 22M |
